Product Description
KC2500D 2 VACUUM MEMBRANE PRESS MACHINE (NO.1) | |
Overall Size | 5500*1400*1300mm |
Worktable inner size | 2550*1100mm or 2550*1300mm |
Max. working thickness | 50mm |
Rating Working Pressure | ≥-0.09Mpa |
Total Power | 18.5kw |
Actual power consumption | 8kw |
Net. Weight | 1100kg |
Voltage | 380V,50HZ,3phase |
Working video: | https://youtu.be/4O4hW2LwVOE |
KC2500D 1 VACUUM MEMBRANE PRESS MACHINE (NO.2) | |
Overall Size | 5500*1400*1300mm |
Worktable inner size | 2550*1100mm or 2550*1300mm |
Max. working thickness | 50mm |
Rating Working Pressure | ≥-0.09Mpa |
Total Power | 18.5kw |
Actual power consumption | 8kw |
Net. Weight | 1100kg |
Voltage | 380V,50HZ,3phase |
https://youtu.be/mwOdeDAEVs4 | https://youtu.be/S7vZiTURQI4 |
KC2500S VACUUM MEMBRANE PRESS MACHINE(NO.3) | |
Overall Size | 5500*1400*1300mm |
Worktable inner size | 2550*1100mm or 2550*1300mm |
Max. working thickness | 50mm |
Rating Working Pressure | ≥-0.09Mpa |
Total Power | 18.5kw |
Actual power consumption | 8kw |
Net. Weight | 1100kg |
Voltage | 380V,50HZ,3phase |
Working video: | https://youtu.be/IxUwt6IVWkc |
KC2500DA VACUUM MEMBRANE PRESS MACHINE(NO.4) | |
Worktable size (customized) | 2500*1100mm,2500*1300mm,2600*1100mm |
Main box size | 1420*1600mm |
Machine size after install | 8600*1600mm |
Total power | 28kw |
Working power | 5.4kw |
Rating working pressure | -0.1Mpa |
Machine weight | 1200kg |
Working video: | https://youtu.be/HcGigDzMFV8 |